| SL. NO. | DOCUMENTS/ INFORMATION | DOCUMENT LINKS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
| 5. | LIST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK TO VIEW |
| SL. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023-24 | 152 | 152 | 100% | NA |
| SL. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. |