| PRINCIPAL | ||
| Sl. No | Name | Qualification |
|---|---|---|
| 1 | Ms. Anitha A Kashyap | M.A.,B.A.Ed. |
| PRINCIPAL | ||
| Sl. No | Name | Qualification |
|---|---|---|
| 1 | Ms. Vani B. N | M.A.,B.Ed. |
| VICE-PRINCIPAL, PRIMARY & NURSERY SCHOOL | |||
| Sl. No | School Level | Name | Qualification |
|---|---|---|---|
| 1 | High School | MS. MAMATHA RAJENDRA | B.Sc., B.Ed. |
| 2 | Middle School | Ms. YAMUNA L | B.Sc., B.Ed. |
| 3 | Primary School | Ms. ANITHA B S | B.A., B.Ed. |
| OFFICE BEARERS | ||
| Sl. No | Name | Position |
|---|---|---|
| 1 | Sri. B. Champalal Bhandari | President |
| 2 | Sri. G. Hemraj (Mannu) | Vice-President |
| 3 | Sri. Vimal Chand R. Khanter | Vice-President |
| 4 | Sri. Champalal Jain (Vasant) | Hon. Secretary |
| 5 | Sri. Champalal Dantewadiya (CBD) | Joint-Secretary |
| 6 | Dr. Jayanthilal Gadia | Joint-Secretary |
| 7 | Sri. G. Ashok Bhandari | Treasurer |
| TEACHING STAFF 58 | HOD 5 |
| HEAD OF DEPARTMENTS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. SAVITHA S R | B.Sc., M.A., B.Ed – Mathematics |
| 2 | Ms. SANGANA C MANIAR | B.Com., B.Ed – English |
| 3 | Mr. MADAN MOHAN | M.A., B.Ed., M.Phil – Hindi |
| 4 | Ms. KUSUMA M | M.A., B.Ed – Kannada |
| 5 | Ms. NIDHI S BHANDARI | B.Com., NTT – Coordinator (Nursery) |
| HIGH SCHOOL TEACHERS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. SRILAKSHMI M L | B.Com., B.Ed |
| 2 | Ms. JENNIFER JOHN | B.A., B.Ed |
| 3 | Ms. RAJANI JAIN | B.A., B.Ed |
| 4 | Ms. GOWRI S | MBA., B.Ed |
| 5 | Ms. SANDHYA J S | B.Sc., M.Sc |
| 6 | Mr. ANITHARAJU H P | M.A., B.Ed |
| 7 | Ms. GEETA PRIYADARSHINI J P | M.Sc., B.Ed |
| 8 | Ms. SRIDEVI | B.Com., B.Ed |
| 9 | Ms. PAYAL R BOHRA | B.A., B.Ed |
| 10 | Mr. BHARATH S | B.Sc., B.Ed |
| 11 | Ms. PRERNA BIPIN | B.Sc., B.Ed |
| 12 | Ms. LATHA RANI SHASHIKUMAR | M.Sc., B.Ed |
| 13 | Ms. DEEPIKA M | B.Sc., M.Sc., B.Ed |
| MIDDLE SCHOOL TEACHERS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. KRISHNAVENI B S | M.A., B.Ed |
| 2 | Ms. SHANTHA T L | M.A., B.Ed |
| 3 | Ms. POORNIMA S | B.A., B.Ed |
| 4 | Ms. USHA YADAV | M.A., B.Ed |
| 5 | Ms. NAMRATHA H PAL | M.A., B.Ed |
| 6 | Mr. HOSALAPPA A | M.A., B.Ed |
| 7 | Ms. SHASHIKALA G V | M.Sc., B.Ed |
| 8 | Ms. JANANI S M | B.A., B.Ed |
| 9 | Mr. DARSHAN K V | M.Sc., B.Ed |
| 10 | Ms. VIJAYALAKSHMI BALAJI | B.Sc., NTT |
| 11 | Ms. RENU KARLA | M.Com |
| 12 | Ms. LALITHA PAI | B.A., B.Ed |
| 13 | Ms. PRATHIMA B KUMBAR | B.Sc., M.Sc., B.Ed |
| 14 | Ms. VASUKI A | B.E |
| 15 | Ms. SWATI BRAHMANKAR | M.A., B.Ed |
| 16 | Ms. DIVYA T R | B.Com |
| PRIMARY SCHOOL TEACHERS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. SAVITHA J | B.Sc., B.Ed |
| 2 | Ms. MANJULA V | B.A., B.Ed |
| 3 | Ms. GEETHALAKSHMI A S | M.A., B.Ed |
| 4 | Ms. MAMTHA M | M.A., B.Ed |
| 5 | Ms. NALINI V | NTT |
| 6 | Ms. RASHMI P RAIKAR | B.Com., B.Ed |
| 7 | Ms. VIJAYALAKSHMI S | M.Com |
| 8 | Ms. LAKSHMI M S | B.Com., B.Ed |
| 9 | Ms. K S PARIMALA | M.Com., B.Ed |
| 10 | Ms. SONI RANI | BBA., B.Ed |
| 11 | Ms. SUPRIYA G V | B.A., B.Ed |
| 12 | Ms. NIDHI S BHANDARI | B.Com., NTT |
| 13 | Ms. RAJESHWARI S | M.A.,B.Ed |
| NURSERY SCHOOL TEACHERS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. BINDU MALINI | NTT |
| 2 | Ms. MUKTHANJALI R S PRASAD | B.Com., NTT |
| 3 | Ms. KALPANA G | B.Com., NTT |
| 4 | Ms. SWETHA R | B.Sc |
| 5 | Ms. GAYATHRI M | NTT |
| 6 | CATHERINE POOJA R | NTT |
| 7 | RAKSHITHA GUPTHA D H | B.Com., NTT |
| 8 | ASHWINI M | NTT |
| SPECIAL TEACHERS | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Ms. N RADHIKA | M.A., B.Ed – Yoga Teacher |
| 2 | Ms. BRINDA R | NTT – Art Teacher |
| 3 | Ms. DIVYA BHARATHI Y C | Diploma in Information Science – Art Teacher |
| 4 | Mr. SRINIVASA K | B.E – Computer Teacher |
| 5 | Ms. SHWETHA N | B.Com., B.Ed – Computer Teacher |
| 6 | Mr. ADARSHA H T | B.A., B.P.Ed – PE Teacher |
| 7 | Mr. NAVEEN KUMAR K P | B.A., B.P.Ed – PE Teacher |
| 8 | Ms. BHAVANA | B.Com – PE Teacher |
| 9 | Ms. VIJAYASHREE R D | B.A – Music Teacher |
| NON-TEACHING STAFF 18 |
| OFFICE STAFF | ||
| Sl. No | Staff Name | Qualification / Designation |
| 1 | Mr. SURESH S N | Accounts Officer |
| 2 | Ms. SUMAN | Accounts Assistant |
| 3 | Mr. RAJKUMAR | Office Administrator |
| 4 | Ms. SHWETHA K | Office Assistant |
| 5 | Ms. DEEPIKA S MANAE | Office Assistant |
| 6 | Ms. ARCHANA SINGH | Office Assistant |
| SUPPORT STAFF | ||
| Sl. No | Staff Name | Designation |
| 1 | Ms. SHASHIKALA N | Attender |
| 2 | Ms. GOWRAMMA H S | Attender |
| 3 | Ms. YASHODHA | Ayah |
| 4 | Ms. NIRMALA M | Ayah |
| 5 | Ms. RAJI | Ayah |
| 6 | Mr. JANAK BAHADUR | Watchman |
| 7 | Mr. TEJ BAHADUR OKHADA | Watchman |
| 8 | Mr. CHETHAN C V | Attender |
| 9 | Mr. DARSHAN M P | Attender |
| 10 | Mr. KUMARA G | Driver |
| 11 | Mr. PUNITH KUMAR V | Driver |
| 12 | Mr. CHELUVAIAH | Driver |